OnePlus | N6 | Smartphone (6GB RAM, 128GB ROM, Midnight Green)
Brand: OnePlus
₹30999
Inclusive of all taxes
In Stock
Specifications
ModelN6
Color
Internal Storage128 GB
RAM6 GB
Model Number
Highlights
- ManufacturerPadget Electronics Pvt Ltd
- BrandOnePlus
- Pack Size1 piece
- Weight224 g
- Shelf Life1079 days
- Case Qty1
- FeatureOnePlus
- FeatureSmart Phone
- FeaturePR155793
- FeatureD0954735155
- FeatureOnePlus | N6 | Smartphone (6GB RAM, 128GB ROM, Midnight Green)
Description
| Operating System | OxygenOS 16 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 8000 Milliampere Hour (mAh) |
| Battery Charge Time | 104 Minutes |
| Battery Power | 8000 |
| Phone Talk Time | 72.1 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Resolution | 1570 x 720 |
| Refresh Rate | 120 |
| Display Type | LCD |
| Display Pixel Density | 254 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Model Year | 2026 |
| Box Contents | Phone Case, Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 |
| Specific Uses For Product | Gaming, Multimedia Consumption, Photography |
| Effective Video Resolution | 50 MP |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 Frames per Second |
Tax & Legal
HSN Code85171300
GST18%
MRP MarkedYes
