LG | LR57 | AI HD LED Smart WebOS TV (32 Inch)
Brand: LG (Electronics)
Inclusive of all taxes
Sold by
View all 2 sellersAgastya Electronics and Home Appliances
Mulbagal, Karnataka
Specifications
Highlights
- ManufacturerLG Electronics India Ltd
- BrandLG (Electronics)
- Weight4900 g
- Shelf Life365 days
- FeatureLG (Electronics)
- FeatureLED Tvs
- FeaturePR153664
- FeatureD0003511311
- FeatureLG | LR57 | AI HD LED Smart WebOS TV (32 Inch)
Description
LG 32LR570B6LA is an 80 cm (32 inch) HD Smart LED TV in LG's LR57 series. It features an HD display with 1366 x 768 resolution, Direct backlight, 60Hz native refresh rate, and the α5 AI Processor Gen6 for picture and sound processing. The TV supports Active HDR formats HDR10 and HLG, AI Brightness Control, Resolution Upscaler, Game Optimizer with HGiG mode, and AI Sound with Virtual 5.1 Up-mix. It runs webOS 23 and supports LG Channels, Full Web Browser, Apple AirPlay, Apple Home, LG ThinQ smartphone remote app, Wi‑Fi 5, Bluetooth 5.0, Ethernet, and eARC on HDMI 2. Included accessories listed by LG are a standard remote and detachable power cable. The product is manufactured in India and is sold as a single unit.
| Item form | LED Smart TV |
| Country of origin | India |
Highlights
- 80 cm (32 inch) HD Smart LED TV
- α5 Gen6 AI Processor with AI Brightness
- 60Hz native refresh rate
- HDR10 / HLG support
- AI Sound (Virtual 5.1 Up-mix)
- webOS 23 smart platform
- LG Channels support
- Game Optimizer and HGiG mode
- Wi‑Fi 5, Bluetooth 5.0 and Ethernet connectivity
- 2 HDMI inputs with eARC and 1 USB 2.0 port
Attributes
| Model Number | 32LR570B6LA |
| Series | LR57 |
| Screen Size | 80 cm (32 inch) |
| Display Type | HD |
| Display Resolution | HD (1,366 x 768) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| Picture Processor | α5 AI Processor Gen6 |
| AI Upscaling | Resolution Upscaler |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| Picture Mode | 8 modes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| Operating System (OS) | webOS 23 |
| USB Camera Compatible | Yes |
| AI Chatbot | Yes |
| Full Web Browser | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes (with LG ThinQ app.) |
| LG Channels | Yes |
| Magic Remote Control | Ready (requires Magic Remote) |
| Smartphone Remote App | Yes (LG ThinQ) |
| Works with Apple Airplay | Yes |
| Works with Apple Home | Yes |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| AI Sound | AI Sound (Virtual 5.1 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 10W |
| AI Acoustic Tuning | Ready (requires Magic Remote) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 2ea (supports eARC) |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 1ea (v 2.0) |
| Wi‑Fi | Yes (Wi‑Fi 5) |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Energy Star Rating | 1 |
| Imported By | LG Electronics India Ltd |
| Net Quantity | 1N |
| Remote | Standard Remote |
| Power Cable | Yes (Detachable) |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) |
| Warranty Description | 1-Year Warranty from the date of purchase (T&C Apply) |
